Doc_id | Review | Left | Term | Right | Sentiment | Polarity | Rating | Contradiction-Based_MOY | Contradiction-Based_Ci |
-Eu38u08EeSKeyIACwQXPg | I learned a lot about the way animals perceive the world and how we as humans can give them a better life. We are all connected. Dr, Hare was filled with information audit was easy to gain the knowledge thru his lectures. | audit was easy to gain the | Knowledge | thru his lectures. | Positive | 0.92 | 1.0 | 0.88 | 1.06 |
-Eu38u08EeSKeyIACwQXPg | I learned a great deal from this class and Dr. Hare did a remarkable job teaching the course. The reason I gave four stars instead of five is because Dr. Hare continued to promote his book and Dognition, to the point that some lectures began to sound more like advertisements. Besides that it was a wonderful experience, and I have no doubt the knowledge gained will be useful in my own work with dogs. | and I have no doubt the | Knowledge | gained will be useful in my | Negative | -0.71 | 0.5 | 0.88 | 1.06 |
-Eu38u08EeSKeyIACwQXPg | This is a GREAT course and complements my B.A. in Human Psychology. I've fostered dogs for decades and have always wanted to take some classes to learn more about dog psychology. Your professors and knowledge base are of incredible assistance, and I appreciate this opportunity to get certified and add this to my resume'. Thank you! | about dog psychology. Your professors and | Knowledge | base are of incredible assistance, and | Negative | -0.76 | 1.0 | 0.88 | 1.06 |
-Eu38u08EeSKeyIACwQXPg | For anyone that has lived with a dog, much of this content will be common knowledge. The value is the scientific and technical studies done to validate those assumptions. | of this content will be common | Knowledge | The value is the scientific and | Positive | 0.73 | 0.5 | 0.88 | 1.06 |
-Eu38u08EeSKeyIACwQXPg | Good information contained within the course which has sparked my interest in continuing to learn and build on my small amount of knowledge. Lower rating than I would usually give for a course because of the way the lectures are delivered. Having a lecturer standing in front of a brick wall, plugging his book and not really connecting with online students was not great. A couple of times during the lectures I dozed off and had to re-run them. If the plugging of own material was removed and the background and tone of voice were altered this could be a captivating and interesting course. | build on my small amount of | Knowledge | Lower rating than I would usually | Negative | -0.69 | 0.0 | 0.88 | 1.06 |
-Eu38u08EeSKeyIACwQXPg | Awesome experience. The knowledge gained is one thing, understanding ones own dog... priceless | Awesome experience. The | Knowledge | gained is one thing, understanding ones | Positive | 0.96 | 1.0 | 0.88 | 1.06 |
-Eu38u08EeSKeyIACwQXPg | Brilliant course. Learnt so much about dogs and evolution I never knew. Really recommend this course even if its just for some basic knowledge. | if its just for some basic | Knowledge | | Negative | -0.86 | 1.0 | 0.88 | 1.06 |
-Eu38u08EeSKeyIACwQXPg | This is a really enjoyable course with lots of information and deep knowledge of the matter, also given in a positive and relaxed way. Thank you! | with lots of information and deep | Knowledge | of the matter, also given in | Positive | 0.93 | 1.0 | 0.88 | 1.06 |
-Eu38u08EeSKeyIACwQXPg | Catchy course suitable even for non-professional dog/animal lovers. I enjoyed it and I hope I'll have a chance to apply newly acquired knowledge to my training in the future. Thank you for the project! | a chance to apply newly acquired | Knowledge | to my training in the future. | Positive | 0.75 | 1.0 | 0.88 | 1.06 |
-Eu38u08EeSKeyIACwQXPg | I have learnt some basic knowledge about dog's congnition. It may be more interesting if I have a dog to take part in these experments. | I have learnt some basic | Knowledge | about dog's congnition. It may be | Positive | 0.63 | 0.0 | 0.88 | 1.06 |
-Eu38u08EeSKeyIACwQXPg | Very nice and informative course; it is perfect for people with very basic knowledge of biology, evolution and animal behavior. Maybe some aspects should have been treated in greater details to meet the needs of more advanced learners. | perfect for people with very basic | Knowledge | of biology, evolution and animal behavior. | Positive | 0.97 | 0.5 | 0.88 | 1.06 |
-Eu38u08EeSKeyIACwQXPg | I found many interesting insights into how dogs became man's best friend and into dog cognition. However, some of the points were belabored far too long; in addition, problems in dog behavior--such as biting etc.--were not really dealt with at all. For me, the promise of knowledge of dogs leading to knowledge of self remained unfulfilled. I could also have used more practical insights into how a dog can be guided (trained) to become the ideal companion. | all. For me, the promise of | Knowledge | of dogs leading to knowledge of | Negative | -0.8 | 0.5 | 0.88 | 1.06 |
-Eu38u08EeSKeyIACwQXPg | I found many interesting insights into how dogs became man's best friend and into dog cognition. However, some of the points were belabored far too long; in addition, problems in dog behavior--such as biting etc.--were not really dealt with at all. For me, the promise of knowledge of dogs leading to knowledge of self remained unfulfilled. I could also have used more practical insights into how a dog can be guided (trained) to become the ideal companion. | of knowledge of dogs leading to | Knowledge | of self remained unfulfilled. I could | Negative | -0.75 | 0.5 | 0.88 | 1.06 |
-nRRAPmuEeSndSIAC7LTLQ | Great class for learning the fundamentals and basics within Ableton live 9. Projects are realistic and designed to educate a student no matter their level of knowledge. | student no matter their level of | Knowledge | | Negative | -0.66 | 1.0 | 0.83 | 1.02 |
-nRRAPmuEeSndSIAC7LTLQ | Very helpful in acquiring necessary knowledge about Live. I would recommend this course to several others like me interested to get their hands on Ableton. | Very helpful in acquiring necessary | Knowledge | about Live. I would recommend this | Positive | 1.0 | 0.5 | 0.83 | 1.02 |
-nRRAPmuEeSndSIAC7LTLQ | While I did not have time to complete the final assignment I did find this course useful for creating a firmer understanding of Ableton Live. The peer review process is a great idea and something which I found to be both engaging and useful for networking with fellow artists. The content of the course I feel is probably useful to someone with no prior knowledge of DAWs, but this is not my first DAW. As such the course felt a little slow and the assignments a little unchallenging. Personally my peer review experience ranged from listening to fully fleshed out ideas to listening to uninspired loops of nonsense. I still feel as though I benefited from the process, however, and I gained an invaluable resource in Blend. I would love a next level - fleshing out some of the ideas touched on throughout the course, as well as exploring other ideas such as sidechaining. | useful to someone with no prior | Knowledge | of DAWs, but this is not | Negative | -0.89 | 0.5 | 0.83 | 1.02 |
-zH9iof2EeWGBwqGAoUFww | Great introduction It is a great introduction course to this fascinating field. Explanations are very clear (supposing you have previous knowledge about molecular biology) and provided further reading links are very good if you look for deeper knowledge. I strongly recommend this course to biologstudents who did not have the opportunity to go into detail about epigenetics. | good if you look for deeper | Knowledge | I strongly recommend this course to | Positive | 0.99 | 1.0 | 0.89 | 1.19 |
-zH9iof2EeWGBwqGAoUFww | As far as we have no Genetic, no Epigenetic courses in our medical universities. I feel that I have a huge gap in my knowledge in this field. I am so happy that I can attend such interesting and necessary course. Thank you very much) | have a huge gap in my | Knowledge | in this field. I am so | Negative | -0.78 | 1.0 | 0.89 | 1.19 |
0aY3BdGZEeSX5iIAC4tS5g | A great course to the world of Finance. Easy to understand, with very clear and audible speech by the lecturer. Strongly recommended to anyone not in Finance, or as a refresher course for people that have basic knowledge of it. | course for people that have basic | Knowledge | of it. | Positive | 0.64 | 1.0 | 0.82 | 0.95 |
0aY3BdGZEeSX5iIAC4tS5g | Quick and easy. But I would have liked more examples. For instance, how NPV and IRR actually works on Excel. Luckily, I have some prior knowledge of the subject, but sometimes it was not so clear for a complete beginner. | Excel. Luckily, I have some prior | Knowledge | of the subject, but sometimes it | Negative | -0.66 | 0.0 | 0.82 | 0.95 |
0aY3BdGZEeSX5iIAC4tS5g | Very helpful for non-financial professionals. The course is too short for me. I'd like to get further knowledge about the finance. Thanks very much for your impressive work. | me. I'd like to get further | Knowledge | about the finance. Thanks very much | Negative | -0.7 | 0.5 | 0.82 | 0.95 |
0aY3BdGZEeSX5iIAC4tS5g | It is very useful for someone with only basic finance knowledge | for someone with only basic finance | Knowledge | | Negative | -0.68 | 0.0 | 0.82 | 0.95 |
0aY3BdGZEeSX5iIAC4tS5g | Very good for dummies in finance or pure techies. Can add a bit more content in IRR, ROI topics as we come across those quite often. Also these topics will help engineers with technical knowledge to understand the bigger picture of financial viability of the projects they handle. | topics will help engineers with technical | Knowledge | to understand the bigger picture of | Positive | 0.74 | 0.5 | 0.82 | 0.95 |
0aY3BdGZEeSX5iIAC4tS5g | I've passed my first week within the night - that's how interesting it seemed to me. Hope there will be a lot useful knowledge further. Great thanks to the tacher. | there will be a lot useful | Knowledge | further. Great thanks to the tacher. | Positive | 0.99 | 1.0 | 0.82 | 0.95 |
0aY3BdGZEeSX5iIAC4tS5g | This course gives a good introduction for financial knowledge. However, the quizes are too simple. | gives a good introduction for financial | Knowledge | However, the quizes are too simple. | Positive | 0.87 | 0.5 | 0.82 | 0.95 |
0jVDw8z0EeSMfSIAC4tSZw | I FOUND THIS COURSE VERY USEFUL. BEING A STUDENT OF GEOLOGY, THIS COURSE WILL HELP ME IMPROVE MY KNOWLEDGE OF GEOLOGY. | COURSE WILL HELP ME IMPROVE MY | Knowledge | OF GEOLOGY. | Positive | 0.66 | 1.0 | 0.83 | 0.91 |
0jVDw8z0EeSMfSIAC4tSZw | Great course for Teachers or those, like me, who want to gain general knowledge. I like the diversity of reading, video content and quizzes and the aspects of geology that were covered. | me, who want to gain general | Knowledge | I like the diversity of reading, | Negative | -0.67 | 0.0 | 0.83 | 0.91 |
1BM3lirjEeWLVg5w1LoYqQ | Very practical, I would urge people who intend to take this course to come to this course with at least some knowledge of econometrics and statistics. It would come in handy. | this course with at least some | Knowledge | of econometrics and statistics. It would | Negative | -0.96 | 1.0 | 0.86 | 1.19 |
1BM3lirjEeWLVg5w1LoYqQ | I like the structure of the course that different professor is in charge of different chapter but the contents of each chapter are linked to the others. Each chapter offers different topic (of course) but the style and structure are the same. In detail, there are always theoretical and practical part as well as small quizzes in each chapter. In addition, the guideline and syllabus provide students with great details. On top of that, chapter assignments are provided with solution which are necessary for students to check their knowledge. I would love to participate in follow up course which might deal with more advanced topics after this basic one. | necessary for students to check their | Knowledge | I would love to participate in | Positive | 0.99 | 1.0 | 0.86 | 1.19 |
1BM3lirjEeWLVg5w1LoYqQ | Very good course, not many available online courses on this subject. Warning: Course is very fast paced (and the instructors give only broad hints as they move from 1 step to the next and it is left to us to figure out stuff - which is how it should be of course). Therefore expect to be kept busy throughout the course. I barely had any previous knowledge on the subject, so folks with some basic understanding of the subject may have a different view | course. I barely had any previous | Knowledge | on the subject, so folks with | Negative | -0.94 | 1.0 | 0.86 | 1.19 |
1ndQqNPxEeSloiIAC3kKUw | You can finish the whole course in about an hour, though I took about a couple, since I watched a set of great YouTube videos linked to from the course material. The tips and techniques you will learn will be invaluable when working on projects/courses. The knowledge gained from the course can be leveraged to put you on the path to a productive life with a lot less stress and lot more happiness and self-contentment. Give this one a try, and you will be very happy at the end of the course! | invaluable when working on projects/courses. The | Knowledge | gained from the course can be | Positive | 0.83 | 1.0 | 0.98 | 1.07 |
1ndQqNPxEeSloiIAC3kKUw | I expected much more detailed and deeper knowledge from the course. | expected much more detailed and deeper | Knowledge | from the course. | Positive | 0.67 | -0.5 | 0.98 | 1.07 |
1ndQqNPxEeSloiIAC3kKUw | Practical knowledge, help in daily life as professional, | Practical | Knowledge | help in daily life as professional, | Positive | 0.87 | 0.5 | 0.98 | 1.07 |
1ndQqNPxEeSloiIAC3kKUw | Really great concise course to structure all your knowledge about time management. Nothing ground-breaking, but still very helpful. | concise course to structure all your | Knowledge | about time management. Nothing ground-breaking, but | Negative | -0.73 | 0.5 | 0.98 | 1.07 |
1ndQqNPxEeSloiIAC3kKUw | no substantive knowledge at all | no substantive | Knowledge | at all | Negative | -0.81 | -0.5 | 0.98 | 1.07 |
1ndQqNPxEeSloiIAC3kKUw | The essential and completely knowledge neccessary to managing my time. Thank you very much. | The essential and completely | Knowledge | neccessary to managing my time. Thank | Negative | -0.83 | 1.0 | 0.98 | 1.07 |
1ndQqNPxEeSloiIAC3kKUw | Excellent course! The knowledge and skills explored in the course are a must for everybody who wants to be more productive and satisfied from their work/life. | Excellent course! The | Knowledge | and skills explored in the course | Positive | 0.77 | 1.0 | 0.98 | 1.07 |
2dHcFsRdEeW2JxKnR3RyOw | Great course. I am a begainer, I learned how to start with R. I also acquired knowledge of probability. Course methodology is great, you get to learn and apply the concepts. | start with R. I also acquired | Knowledge | of probability. Course methodology is great, | Positive | 0.89 | 1.0 | 0.87 | 1.02 |
2dHcFsRdEeW2JxKnR3RyOw | I took this course hoping for a fundamental education in utilizing R for statistical analysis. Unfortunately, this course focuses heavily on statistical methods and very little on explaining the R processes used. Good for introductory stats students, not great for those interested in furthering their knowledge of R. | for those interested in furthering their | Knowledge | of R. | Positive | 0.8 | 0.0 | 0.87 | 1.02 |
2dHcFsRdEeW2JxKnR3RyOw | should be open to anyone. But is ok, you can still ger knowledge without paying | is ok, you can still ger | Knowledge | without paying | Negative | -0.82 | 0.5 | 0.87 | 1.02 |
2H8ExCTIEeWeDBJG1XrG0w | Brian Winn is an astoundingly good teacher, and has leveraged a huge amount of professional knowledge to pour his heart into what is arguably the best $400 I've ever spent in my life. This teaching/learning format is inordinately effective, and I'm 100% looking forward to course 2, 3, 4, and the capstone. Thank you for going above and beyond in creating a truly fantastic learning environment, syllabus, and a plethora of wonderful content. | leveraged a huge amount of professional | Knowledge | to pour his heart into what | Negative | -0.67 | 1.0 | 0.66 | 1.27 |
2H8ExCTIEeWeDBJG1XrG0w | A very interesting and informative course. I really enjoyed furthering my knowledge of Unity. I highly recommend this course to anyone interested in learning how to make games. | course. I really enjoyed furthering my | Knowledge | of Unity. I highly recommend this | Positive | 1.0 | 1.0 | 0.66 | 1.27 |
2H8ExCTIEeWeDBJG1XrG0w | This course give basic's of developing on unity3d. As a beginer developer i had lots of gaps in my knowledges about Unity3d. This course has filled them :) | had lots of gaps in my | Knowledge | about Unity3d. This course has filled | Negative | -0.67 | 1.0 | 0.66 | 1.27 |
2H8ExCTIEeWeDBJG1XrG0w | I had a knowledge about graphics using OpenGL and I found this course a great introduction for using unity and Game development in general. | I had a | Knowledge | about graphics using OpenGL and I | Negative | -0.65 | 1.0 | 0.66 | 1.27 |
2H8ExCTIEeWeDBJG1XrG0w | The first course in this Specialization was very fulfilling and I've learned a lot in a short time, even though I had quite a bit of prior knowledge on some topics. The assignments were fitting and realistic, the instructor sympathic and the course was overall great. | had quite a bit of prior | Knowledge | on some topics. The assignments were | Positive | 0.72 | 1.0 | 0.66 | 1.27 |
2H8ExCTIEeWeDBJG1XrG0w | Hi, I had fun doing this course :) Having some experience in using Unity3D my main intention was to consolidate my knowledge, but I also learned a lot practical hints, that makes using unity even more efficient. BR | main intention was to consolidate my | Knowledge | but I also learned a lot | Positive | 0.97 | 1.0 | 0.66 | 1.27 |
2H8ExCTIEeWeDBJG1XrG0w | Excellent hands-on introduction to the Unity game engine, the development workflow and the many nuances of how these all work together for the artistic as well as the technical designers. I especially appreciate the instructor's careful attention to learner-centered demonstration, and for his respectful use of, as well as frequent nods to, Unity as a top notch engine for quality development. Packed with a great deal of information, and the demonstration of how to apply this knowledge, I would highly recommend this course to anyone who is wanting to break into interactive media development, or is wanting to broaden their methods and application knowledge in this area. | demonstration of how to apply this | Knowledge | I would highly recommend this course | Positive | 1.0 | 0.5 | 0.66 | 1.27 |
2H8ExCTIEeWeDBJG1XrG0w | Great course!!! A lot of contents, but really well explained. You can feel that you are learining as you follow the lessons. Does not require any previous knowledge, but gives you a reallt good insight of what would it be to become a game developer. I totally recommend it. | lessons. Does not require any previous | Knowledge | but gives you a reallt good | Positive | 0.79 | 1.0 | 0.66 | 1.27 |
2H8ExCTIEeWeDBJG1XrG0w | A great course for anyone wanting to start on unity3D in a light way. There is no need of previous knowledge neither in unity or programming language, just will to learn. For anyone that don't know programming a good complement after this course would be a oriented object programming course. | There is no need of previous | Knowledge | neither in unity or programming language, | Negative | -0.91 | 1.0 | 0.66 | 1.27 |
2H8ExCTIEeWeDBJG1XrG0w | Great intro to game development for those who have no prior experience in this area. I had some, but found a great deal of information, knowledge and skills in this course. | found a great deal of information, | Knowledge | and skills in this course. | Positive | 0.99 | 1.0 | 0.66 | 1.27 |
2H8ExCTIEeWeDBJG1XrG0w | That's great. It is useful. The basic knowledge is simple and easy to study. I lovest it. | great. It is useful. The basic | Knowledge | is simple and easy to study. | Positive | 0.77 | 1.0 | 0.66 | 1.27 |
2H8ExCTIEeWeDBJG1XrG0w | Hands-on instructions and a very practical knowledge. Thanks! | Hands-on instructions and a very practical | Knowledge | Thanks! | Positive | 0.91 | 1.0 | 0.66 | 1.27 |
2H8ExCTIEeWeDBJG1XrG0w | this course have a very practically knowledge and a proper go through to all basic topic. | this course have a very practically | Knowledge | and a proper go through to | Positive | 0.69 | 1.0 | 0.66 | 1.27 |
2H8ExCTIEeWeDBJG1XrG0w | Awesome! :) Covers all you need to be introduced to Game development basic concepts and also experience using this knowledge in projects and assignments. thanks Mr.Winn, coursera and spartans! | concepts and also experience using this | Knowledge | in projects and assignments. thanks Mr. | Positive | 0.9 | 1.0 | 0.66 | 1.27 |
2UHGXkNtEeSfwCIACxeXRw | EXCELLENT PIECE OF KNOWLEDGE HAS BEEN SHARED BY THIS COURSE. | EXCELLENT PIECE OF | Knowledge | HAS BEEN SHARED BY THIS COURSE. | Positive | 0.83 | 1.0 | 0.63 | 1.24 |
2UHGXkNtEeSfwCIACxeXRw | This course is engaging, highly informative, fun, and just the right amount of challenge. Each section (History, Technology, and Security) is taught one at a time. There is a lot of ground covered without it becoming overwhelming. The extra videos available to watch give you more of a background of the history of the internet. Given the important role that the Internet and computers play in our everyday lives, having this background knowledge and basic understanding of how things work is vital. Dr. Chuck is clearly enthusiastic about the subject matter, and it shows. | our everyday lives, having this background | Knowledge | and basic understanding of how things | Positive | 0.79 | 1.0 | 0.63 | 1.24 |
2UHGXkNtEeSfwCIACxeXRw | I found this to be more a 'have fun' improve your general knowledge course than something a bit more focused like learning to program in a particular language. Having said that this is probably the single course on Coursera in which I have had the most genuine fun. The topic if just fantastic and the videos from so many of the key players is just incredibly interesting. | a 'have fun' improve your general | Knowledge | course than something a bit more | Negative | -0.65 | 1.0 | 0.63 | 1.24 |
2UHGXkNtEeSfwCIACxeXRw | Really an interesting class. I gained some really useful knowledge about how the internet works and I am anything but a computer person. Great class! | class. I gained some really useful | Knowledge | about how the internet works and | Negative | -0.71 | 1.0 | 0.63 | 1.24 |
2UHGXkNtEeSfwCIACxeXRw | The course was absolutely what we need and understand the Cyber Security from a course. Special thank you to Professor Dr Chuck he made Easy to understand the subject and all useful information. Always to the point. The online presentation was excellent and dealt with all the relevant information needed to understand why IT Security is so important to the individual and also employers. The course explained the InfoSec mechanics, I would also like to say that the course was presented in such a way that most if not all people would understand every single section covered. So, a highly recommended course which anybody would enjoy and gain great knowledge. | anybody would enjoy and gain great | Knowledge | | Positive | 0.89 | 1.0 | 0.63 | 1.24 |
2UHGXkNtEeSfwCIACxeXRw | As a programmer and web developer, I find this course to be the missing piece from my bulk of knowledge about the web. | missing piece from my bulk of | Knowledge | about the web. | Negative | -0.7 | 1.0 | 0.63 | 1.24 |
2UHGXkNtEeSfwCIACxeXRw | It is awesome to watch interviews, data, knowledge of the people who designed all the marvelous Internet world that we have now. | is awesome to watch interviews, data, | Knowledge | of the people who designed all | Positive | 0.77 | 1.0 | 0.63 | 1.24 |
2UHGXkNtEeSfwCIACxeXRw | I would say one of the most rewarding experiences I have ever had in my online learning so far. Even though, I hold a MSc in Computer and Information Network I was very pleased to actually hear some really interesting and insightful stories from the Internet era! I would recommend this course to anybody who has a basic understanding of Internet technologies or even more advanced and experienced individual who simply seeks for a new challenge to refresh his knowledge! Jump in! You will be surprised how often we assume we know things that we have not really heard of! | a new challenge to refresh his | Knowledge | Jump in! You will be surprised | Positive | 0.91 | 1.0 | 0.63 | 1.24 |
2UHGXkNtEeSfwCIACxeXRw | A real experience of how it would have been if we were in his position over the years! Such a classy way to execute and impart his knowledge to us! Thanks a lot sir! | way to execute and impart his | Knowledge | to us! Thanks a lot sir! | Positive | 0.82 | 1.0 | 0.63 | 1.24 |
2UHGXkNtEeSfwCIACxeXRw | Very interesting and a great start for learners with little knowledge of the field. | great start for learners with little | Knowledge | of the field. | Positive | 0.63 | 1.0 | 0.63 | 1.24 |
2y_2_3REEeWKsgrp3VnvAw | The course has nearly nothing to do with the previous themes. I already have had enough knowledge, but as there is no support by the team it seems to be rather time consuming for others. | themes. I already have had enough | Knowledge | but as there is no support | Negative | -0.92 | -0.5 | 0.71 | 0.91 |
2y_2_3REEeWKsgrp3VnvAw | This was essentially a self-study project with some social peers. The topic, approach, and standards were different from all of the other units in the Data Science specialization. I found the other units more enjoyable. Learning the essentials of NLP quickly is necessary to begin the project. I ordered a textbook, for example, and I was fortunate that it arrived quickly. If NLP is a prerequisite for this capstone project - whether in the form of a prior class or textbook knowledge - this should be indicated clearly on the course description page. Nevertheless, the main learning that I achieved with this course was in the area of software engineering - specifically, how to take advantage of vectorization in R to achieve reasonable computing performance. While this is a valuable skill, it doesn't seem the proper focus of a capstone course in a sequence focused primarily on other topics. As noted elsewhere in these comments, there was a complete absence of any traditional teaching support. Learning outcomes suffered as result. The missing resources included instructors, mentors, partners, and learning materials. The course site notes an expected time requirement of a few hours per week. My commitment was 20 hours per week, under some pressure. Numerous students take this "course" multiple time, in order to arrange for reasonable software development time. Producing working software was fun, as it always is. The course learner community was supportive, which is fortunately typical for Coursera. All in all, this project was *not* an effective capstone for the Data Science specialization. The project was interesting in its way, but it felt 'parachuted in' to this learning sequence. | of a prior class or textbook | Knowledge | - this should be indicated clearly | Negative | -0.69 | 0.0 | 0.71 | 0.91 |
2y_2_3REEeWKsgrp3VnvAw | Great way to build up knowledge & experience .... A challenge considering the actual time needed for the Capstone project... but worth every single effort. | Great way to build up | Knowledge | & experience . . . . | Positive | 0.98 | 1.0 | 0.71 | 0.91 |
2y_2_3REEeWKsgrp3VnvAw | I hope it will involve statistics analysis in the capstone project. It is kind of bias to apply NLP knowledge and develop data product in the capstone project. | kind of bias to apply NLP | Knowledge | and develop data product in the | Negative | -0.67 | -0.5 | 0.71 | 0.91 |
2y_2_3REEeWKsgrp3VnvAw | Could be better. The teacher sometimes explain the concepts in a hard way, and not always shows how to do in practice. But you will get curious and in case of doubts, you can find more simple explanations on the web, and the forum is very good. The assignments are hard, you will need do research to accomplish then, but is the best way to learn. I think the specialization is good to someone without much knowledge on the field (like me). But it's only the start! | is good to someone without much | Knowledge | on the field (like me). But | Negative | -0.66 | 0.0 | 0.71 | 0.91 |
3G1aij8iEeWKOBLv1z6n9w | A nice introduction into Korean language - no previous knowledge needed. Highly recommended! | into Korean language - no previous | Knowledge | needed. Highly recommended! | Positive | 1.0 | 1.0 | 0.83 | 1.22 |
3G1aij8iEeWKOBLv1z6n9w | This course provides a well-paced introduction to learning the Korean language. It is well-suited to students who have little or no knowledge of Korean language to begin with. The course videos and the conversations of the players in the instructive videos helps us to get a feel for how the language operates in a real situation. The course lecturer provides detailed explanations of the origins of Korean vowels and consonants, the way the language is constructed, correct pronunciation, and much more. I would recommend this course to anyone who wants to learn the Korean language. Many thanks to our lecturer for this great course. | students who have little or no | Knowledge | of Korean language to begin with. | Negative | -1.0 | 1.0 | 0.83 | 1.22 |
3G1aij8iEeWKOBLv1z6n9w | I love this course! This course does not require any prior knowledge in the Korean language and with this course I came from absolute beginner with no textbooks and went to knowledge of basic Korean conversation and knowledge of the rich and pure history of the Korean language. | course does not require any prior | Knowledge | in the Korean language and with | Positive | 0.71 | 1.0 | 0.83 | 1.22 |
3G1aij8iEeWKOBLv1z6n9w | I love this course! This course does not require any prior knowledge in the Korean language and with this course I came from absolute beginner with no textbooks and went to knowledge of basic Korean conversation and knowledge of the rich and pure history of the Korean language. | with no textbooks and went to | Knowledge | of basic Korean conversation and knowledge | Negative | -0.74 | 1.0 | 0.83 | 1.22 |
3G1aij8iEeWKOBLv1z6n9w | I love this course! This course does not require any prior knowledge in the Korean language and with this course I came from absolute beginner with no textbooks and went to knowledge of basic Korean conversation and knowledge of the rich and pure history of the Korean language. | knowledge of basic Korean conversation and | Knowledge | of the rich and pure history | Positive | 0.92 | 1.0 | 0.83 | 1.22 |
3G1aij8iEeWKOBLv1z6n9w | I am looking for the course which provide me the new knowledge. This course can provide me the third languages, I am so excited not only Korean Language but also cultural and traditional. I am thankful all of you to give me the new experiences. I do appreciate. | course which provide me the new | Knowledge | This course can provide me the | Positive | 0.7 | 1.0 | 0.83 | 1.22 |
3G1aij8iEeWKOBLv1z6n9w | I just previewed the course and the tutorials are hassle free and simple to learn from! I knew a few basic things about Korean and the videos helped me brush up on my past knowledge. I'm looking forward to the current session of the course to begin so I can complete it and be better at Korean! | me brush up on my past | Knowledge | I'm looking forward to the current | Negative | -0.73 | 0.5 | 0.83 | 1.22 |
3KNgoXgcEeWrAxJQXw-8PQ | I did learn. However, some info could of been better explained. I felt like some videos didn't really further my knowledge. And the lack of communication on the discussions by the professor, was quite unbelievable. More participation by the professor would be appreciated. I do understand there's many people doing this, but if other can, why couldn't he? Maybe have an assistant? Otherwise, like I said, I did learn a lot and I do appreciate it. | some videos didn't really further my | Knowledge | And the lack of communication on | Negative | -0.89 | 0.0 | 0.91 | 1.0 |
3KNgoXgcEeWrAxJQXw-8PQ | Very educative with the knowledge I have gained from this I feel I've come out with much more than just valuable notes. | Very educative with the | Knowledge | I have gained from this I | Positive | 0.62 | 1.0 | 0.91 | 1.0 |
3UY0FCmGEeWFggqB2SRvtQ | Very interesting and intriguing, quizzes are a bit hard because they cover so much material so if you are a working individual I feel it's almost impossible to accomplish but it's nice for general knowledge. Two notes- First, it would be nice if the professor wouldn't use "get yourself comfortable" in the beginning of EACH video - it is a bit annoying. Second, on quizzes & tests it's recommended that you omit the sentence "in the presentation" that starts EVERY question/quizz/test because obviously it is based on what we are presented in the videos so it's just time consuming, in my opinion. Besides that, great for general knowledge, awesome teacher, I really enjoyed this course, thank you! | accomplish but it's nice for general | Knowledge | Two notes- First, it would be | Negative | -0.76 | 0.5 | 0.59 | 1.18 |
3UY0FCmGEeWFggqB2SRvtQ | Very interesting and intriguing, quizzes are a bit hard because they cover so much material so if you are a working individual I feel it's almost impossible to accomplish but it's nice for general knowledge. Two notes- First, it would be nice if the professor wouldn't use "get yourself comfortable" in the beginning of EACH video - it is a bit annoying. Second, on quizzes & tests it's recommended that you omit the sentence "in the presentation" that starts EVERY question/quizz/test because obviously it is based on what we are presented in the videos so it's just time consuming, in my opinion. Besides that, great for general knowledge, awesome teacher, I really enjoyed this course, thank you! | opinion. Besides that, great for general | Knowledge | awesome teacher, I really enjoyed this | Positive | 1.0 | 0.5 | 0.59 | 1.18 |
3UY0FCmGEeWFggqB2SRvtQ | Great Course! Shows the political evolution from a Feudal System until we have a Modern World that starts changing very fast through scientific knowledge, and the struggle from imperialism to democratic societies, to dictatorships, military goverments. | starts changing very fast through scientific | Knowledge | and the struggle from imperialism to | Positive | 0.86 | 1.0 | 0.59 | 1.18 |
3UY0FCmGEeWFggqB2SRvtQ | The course covers an extensive important period of time and in a very organized way. You never get lost. The quizzes are of remarkable level, very well-thought and never superficial. The way things get related and start making sense helped me get to another level in my knowledge of history. I will never study any subject without making reference to other important events that happened elsewhere. And will always refer my readings on this theme to what I learned in this course. Great chance to watch Professor Zelikow's classes from Brazil. Thanks Coursera! | get to another level in my | Knowledge | of history. I will never study | Positive | 0.85 | 1.0 | 0.59 | 1.18 |
3UY0FCmGEeWFggqB2SRvtQ | This course enable me to learn something new I have never learned before. It also gives me handful knowledge about world history. | before. It also gives me handful | Knowledge | about world history. | Positive | 0.88 | 1.0 | 0.59 | 1.18 |
41f7CjlXEeWYbg7p2_3OHQ | Inspiring doctors and Amazing course, thank you for giving me the chance to learn so much knowledge and information from you, I owe you! | the chance to learn so much | Knowledge | and information from you, I owe | Positive | 0.85 | 1.0 | 0.79 | 1.25 |
41f7CjlXEeWYbg7p2_3OHQ | great content and useful knowledge, in real work. | great content and useful | Knowledge | in real work. | Positive | 0.78 | 1.0 | 0.79 | 1.25 |
41f7CjlXEeWYbg7p2_3OHQ | I really recommend this course. Th authors give good range of infotmation and structure it in the way it helps you to understand how to implement the knowledge in youreveryday job. They provide the dataof researchs and surveys that confirms the information. The new information is good iilustrated with the real business examples. | to understand how to implement the | Knowledge | in youreveryday job. They provide the | Negative | -0.71 | 1.0 | 0.79 | 1.25 |
